<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; VZ</title>
	<atom:link href="http://btprograms.com/stock/tag/vz/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon Communications Inc. (VZ) – Sold Mar12 Call</title>
		<link>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-sold-mar12-call/</link>
		<comments>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-sold-mar12-call/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:38:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2602</guid>
		<description><![CDATA[On Monday, 1/23/12, I sold 2 Mar12 $40.00 Covered Calls for a net income of $40.48.  My basis for these VZ shares is now $34.86, excluding dividends received.  This transaction represents a simple return of about .58% and an annualized return of about 3.90%.   VZ missed estimates by .01 when it reported yesterday.  They also [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, 1/23/12, I sold 2 Mar12 $40.00 Covered Calls for a net income of $40.48.  My basis for these VZ shares is now $34.86, excluding dividends received.  This transaction represents a simple return of about .58% and an annualized return of about 3.90%. </p>
<p> VZ missed estimates by .01 when it reported yesterday.  They also reported a 38% increase in contract wireless customers and a continued contraction of the traditional wire line business.  VZ is down .31 as I write this.</p>
<p>S&amp;P currently has a 12-month price target of $37 and a Hold recommendation for VZ.  MarketEdge continues to have a Long rating and currently has a price opinion of $38.78.  The 29 Yahoo analysts have a neutral rating (2.5 on a 5 point scale) and have increased their 1 year target average to $39.55.</p>
<p>I consider VZ to be a part of my core holdings and would like to own more of it but just don’t have the cash available to do so at this time.  VZ pays a good dividend at about 5.34% on its current price.  VZ currently pays a .50 dividend, up from .49 last July.  This higher dividend resulted in a yield on my basis of 5.70% when last paid in November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-sold-mar12-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, FCX, T, VZ, BMY, BALT, C, AA PGF, 4QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-fcx-t-vz-bmy-balt-c-aa-pgf-4qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-fcx-t-vz-bmy-balt-c-aa-pgf-4qtr11/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:22:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[4QTR11]]></category>
		<category><![CDATA[AA PGF]]></category>
		<category><![CDATA[BALT]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2499</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $8,622.06 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $8,622.06 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $783.82.  The year-to-date dividends currently represent about 27.83% of my average monthly investment cash flow and about 2.15% return on my current basis value.</p>
<p>My YTD dividends are up by $179.55 on a monthly average from last year.  That represents a 29.71% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During October, I received notice of the following dividends paid in various accounts for a total of $468.00.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2011/12/Div-12-1-11.gif"><img class="alignnone size-full wp-image-2500" title="Div-12-1-11" src="http://btprograms.com/stock/wp-content/uploads/2011/12/Div-12-1-11.gif" alt="" width="592" height="350" /></a>                                    </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-fcx-t-vz-bmy-balt-c-aa-pgf-4qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, EIX, VZ, BMY, FCX, BALT, DCIX, AA, C, PGF, 3QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-eix-vz-bmy-fcx-balt-dcix-aa-c-pgf-3qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-eix-vz-bmy-fcx-balt-dcix-aa-c-pgf-3qtr11/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:09:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[3QTR11]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[BALT]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DCIX]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2322</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $6,060.45 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $6,060.45 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $757.56.  The year-to-date dividends currently represent about 27.04% of my average monthly investment cash flow and about 2.10% return on my current basis value.</p>
<p>My YTD dividends are up by $153.28 on a monthly average from last year.  That represents a 25.37% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During August, I received notice of the following dividends paid in various accounts for a total of $410.29. </p>
<p> <a href="http://btprograms.com/stock/wp-content/uploads/2011/09/Div-9-1-11.gif"><img class="alignnone size-full wp-image-2323" title="Div-9-1-11" src="http://btprograms.com/stock/wp-content/uploads/2011/09/Div-9-1-11.gif" alt="" width="461" height="344" /></a>                          </p>
<p> Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p> The DCIX shares are ones I received as a split off from Diana Shipping (DSX).  I had thought about just selling them but there are so few and the trading cost would chew up so much relative to what I would receive that I decided to keep them, at least for now, and collect the little dividends that they throw off.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-eix-vz-bmy-fcx-balt-dcix-aa-c-pgf-3qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, VZ, BMY, FCX, AA, PGF 2QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-vz-bmy-fcx-aa-pgf-2qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-vz-bmy-fcx-aa-pgf-2qtr11/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:07:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[2QTR11]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2153</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends. Dividends occur on a regular basis and add significantly to my annual investment income. Year to date I have received a total of $3,472.67 in dividends in my various accounts for 2011. My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends. Dividends occur on a regular basis and add significantly to my annual investment income. Year to date I have received a total of $3,472.67 in dividends in my various accounts for 2011. My year to date average monthly dividends received is currently $694.53. The year-to-date dividends currently represent about 27.79% of my average monthly investment cash flow and about 2.03% return on my current basis value.</p>
<p>My YTD dividends are up by $90.26 on a monthly average from last year. That represents a 14.94% increase to date year over year. I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks. During May, I received notice of the following dividends paid in various accounts for a total of $349.16. May is typically one of the lower months for dividend payouts, at least in my portfolio.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2011/06/Div-6-1-11.gif"><img class="alignnone size-full wp-image-2154" title="Div-6-1-11" src="http://btprograms.com/stock/wp-content/uploads/2011/06/Div-6-1-11.gif" alt="" width="457" height="229" /></a></p>
<p>Please notice that PGF is an ETF and pays dividends monthly. The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months. The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio. My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock. I calculate my basis per share as my acquisition price less any option premiums received on those shares. I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-vz-bmy-fcx-aa-pgf-2qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Communications Inc. (VZ) – Rolled Out and Up May11 Calls</title>
		<link>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-rolled-out-and-up-may11-calls/</link>
		<comments>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-rolled-out-and-up-may11-calls/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:02:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2041</guid>
		<description><![CDATA[Today, 4/5/11, I BTC 2 VZ May 38 Covered Calls and STO 2 VZ Jan12 40 Covered Calls for a net deposit of 80.95 in an IRA account.  My basis for these VZ shares is now 35.06, excluding dividends received.  These transactions yield about a 1.14% simple return and about a 1.43% annualized return on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 4/5/11, I BTC 2 VZ May 38 Covered Calls and STO 2 VZ Jan12 40 Covered Calls for a net deposit of 80.95 in an IRA account.  My basis for these VZ shares is now 35.06, excluding dividends received.  These transactions yield about a 1.14% simple return and about a 1.43% annualized return on my prior basis.  If called away at the new strike price my simple return would be about 6.78% and an annualized return of about 8.50% on my prior basis.</p>
<p>With VZ trading above my strike price and going ex-dividend tomorrow I wanted to make sure that these VZ shares would not be called away so somebody could collect the dividend as has happened to me in the past.  I was pleased to be able to do the roll out and at the same time increase my strike price by $2.  Now I am also pretty much assured of collecting the current dividend of $97.40 early in May.</p>
<p>S&amp;P has a 12 month price target of $34, up from $32 when I last checked, while continuing its hold recommendation for VZ.  MarketEdge has a reduced it’s rating to Neutral from Long and has increased its price opinion to $37.29 from an earlier $29.06.  The Yahoo Analysts have a 12 month price target of $37.54 and have increased their recommendation to 2.4 from 2.5 last week where 1.0 is a Strong Buy and 5.0 is a Strong Sell.</p>
<p>I consider VZ to be a part of my core holdings and would like to own more of it but just don’t have the cash available to do so at this time.  VZ pays a good dividend at about 5.08% on its current price and 3.76% on my basis for the next payout in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-rolled-out-and-up-may11-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

