<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; S</title>
	<atom:link href="http://btprograms.com/stock/tag/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Jan13 Calls</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan13-calls/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan13-calls/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:51:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2614</guid>
		<description><![CDATA[On Monday, 1/23/12, I sold 8S Jan13$4 Covered Calls for a net deposit of $73.92 in an IRA account.  My basis for these S shares is now 9.48.  This transaction represents a simple return of about .97% and an annualized return of about .97%, if held to expiration. Sprint has fallen off a cliff since [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, 1/23/12, I sold 8S Jan13$4 Covered Calls for a net deposit of $73.92 in an IRA account.  My basis for these S shares is now 9.48.  This transaction represents a simple return of about .97% and an annualized return of about .97%, if held to expiration.</p>
<p>Sprint has fallen off a cliff since August 2011 and continues to drift downward.  It is up a little today at 2.20 but I have no great expectation for it.</p>
<p>S paid a small dividend (2.5 cents) up until December 2007.  It has not paid a dividend since then and I am not sure if or when they will resume.  Today I do not consider S part of my core holdings, mostly because it no longer pays a dividend,  but I am still content to hold it and collect option premiums to reduce my basis and one day expect to exit S at a profit.  If Sprint does resume dividends one day, and before I sell it, I will re-evaluate whether or not to continue holding it.  I doubt that I will repurchase it if I no longer hold it at that time.</p>
<p>The 20 Yahoo Analysts currently have a 12-month price target of $3.78 and a 2.7 recommendation where 1.0 is a Strong Buy and 5.0 is a Strong Sale.  So, I guess the consensus is slightly toward a sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan13-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Rolled Out Jan12 Puts</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-rolled-out-jan12-puts/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-rolled-out-jan12-puts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2585</guid>
		<description><![CDATA[Today 1/19/12, I BTC 3 S Jan12 $3 Puts and STO 3 Aug12 $3 Puts for a net deposit of $38.45 in an IRA account.  My basis for these S shares if put to me would now be about $2.52 plus trading costs.  These transactions yield a simple return on my potential assigned price of [...]]]></description>
			<content:encoded><![CDATA[<p>Today 1/19/12, I BTC 3 S Jan12 $3 Puts and STO 3 Aug12 $3 Puts for a net deposit of $38.45 in an IRA account.  My basis for these S shares if put to me would now be about $2.52 plus trading costs.  These transactions yield a simple return on my potential assigned price of about 5.07% and an annualized return of about 8.74%, if held to expiration.</p>
<p>I already own 800 shares of Sprint with Jan12 Covered Calls at the $5 strike price on them.  My basis for the existing shares is $9.57.  At the time I sold the Jan12 Puts I expected that they would expire worthless.  It turns out that I was wrong.  <img src='http://btprograms.com/stock/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   I also thought that an assignment would be beneficial because it would allow me to average down my total holdings to about $7.69.  Upon current evaluation, I see that I am dollars ahead by rolling out these Puts rather that selling Covered Calls on the assigned stock.  As it is, I will need to go out to Jan14 to sell the $5 Call or Jan13 to sell the $4 call for a reasonable premium.  I may need to sit on Sprint for a time to see if it will recover a bit before selling new Calls on my existing shares.</p>
<p>S&amp;P currently has a 12-month price target of $5.00 for Sprint with a Buy recommendation but a poor (0% accuracy) rating predicting Sprint’s price movement.  MarketEdge has a price opinion of $2.77 with a Neutral recommendation and a Fair (40% accuracy) rating prediction Sprint’s price movement.  The 29 Yahoo Analysts have a mean 12-month target of $3.83 with a recommendation of 2.7 where 1.0 is a Strong Buy and 5.0 is a Strong Sell.</p>
<p>As you may surmise from my comment above, I don’t really desire to continue owing Sprint but also don’t want to have it called away at a loss.  There are no dividends so, unless I can make a decent return from the option premiums, I expect it will be out of my portfolio one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-rolled-out-jan12-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Jan12 Puts</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-puts/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-puts/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:26:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2288</guid>
		<description><![CDATA[Today 8/22/11, I sold 3 S Jan12 $3.00 Puts for a net deposit of $104.72 in an IRA account.  My basis for these S shares if put to me would be about 2.65 plus trading costs.  These transactions yield a simple return on my potential assigned price of about 13.16% and an annualized return of [...]]]></description>
			<content:encoded><![CDATA[<p>Today 8/22/11, I sold 3 S Jan12 $3.00 Puts for a net deposit of $104.72 in an IRA account.  My basis for these S shares if put to me would be about 2.65 plus trading costs.  These transactions yield a simple return on my potential assigned price of about 13.16% and an annualized return of about 31.00%, if held to expiration.</p>
<p>As you may have just read in my previous post, I already own 800 shares of Sprint with Jan12 Covered Calls at the $5 strike price on them.  My basis for the existing shares is $9.57.  I don&#8217;t really expect the $3 Puts to be assigned to me but if they are the assignment will further reduce my average basis to about $7.69.  Perhaps I will be able to actually sell Covered Calls above my basis one day and get these shares called away.</p>
<p>S&amp;P currently has a 12 month price target of $6.00 for Sprint with a Buy recommendation but a poor (0% accuracy) rating predicting Sprint’s price movement.  MarketEdge has a price opinion of $4.23 with an Avoid recommendation and a Fair (33% accuracy) rating prediction Sprint’s price movement.</p>
<p>As you may surmise from my comment above I don’t really desire to continue owing Sprint but also don’t want to have it called away at a loss.  There are no dividends so, unless I can make a decent return from the option premiums, I expect it will be out of my portfolio one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Jan12 Calls</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-calls/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-calls/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:13:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2285</guid>
		<description><![CDATA[Today, 8/22/11, I sold 8 S Jan12 5 Covered Calls for a net deposit of $103.91 in an IRA account.  My basis for these S shares is now 9.57.  This transaction represent a simple return of about 1.34% and an annualized return of about 3.15%, if held to expiration. The stock is down 8 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 8/22/11, I sold 8 S Jan12 5 Covered Calls for a net deposit of $103.91 in an IRA account.  My basis for these S shares is now 9.57.  This transaction represent a simple return of about 1.34% and an annualized return of about 3.15%, if held to expiration.</p>
<p>The stock is down 8 cents at this writing with about an hour before the closing bell to $3.34.  Just as I did when I sold the prior Aug11 Calls, I decided to go ahead and sell these Covered Calls at $5 and wait and see what happens.  I may need to try rolling them out before Jan11 expiration.</p>
<p>S paid a small dividend (2.5 cents) up until December 2007.  It has not paid a dividend since then and I am not sure if or when they will resume.  Today I do not consider S part of my core holdings, mostly because it no longer pays a dividend,  but I am still content to hold it and collect option premiums to reduce my basis and one day expect to exit S at a profit.  If Sprint does resume dividends one day, and before I sell it, I will re-evaluate whether or not to continue holding it.  I doubt that I will repurchase it if I no longer hold it at that time.</p>
<p>The Yahoo! Analysts currently have a 12 month price target of $5.75, up from $5.28 when I last wrote in January 2011 and a 2.4 recommendation, up from 2.5 where 1.0 is a Strong Buy and 5.0 is a Strong Sale.  So, I guess the consensus is slightly toward a Buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan12-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Jan11 Calls</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls-2/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:05:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1922</guid>
		<description><![CDATA[Today, 1/24/11, I sold 8 S Aug11 5 Covered Calls for a net deposit of $223.88 in an IRA account.  My basis for these S shares is now 9.70. The Yahoo! Analysts currently have a 12 month price target of $5.28 and a 2.5 recommendation where 1.0 is a Strong Buy and 5.0 is a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 1/24/11, I sold 8 S Aug11 5 Covered Calls for a net deposit of $223.88 in an IRA account.  My basis for these S shares is now 9.70.</p>
<p>The Yahoo! Analysts currently have a 12 month price target of $5.28 and a 2.5 recommendation where 1.0 is a Strong Buy and 5.0 is a Strong Sale.  So, I guess the consensus is a Hold.  </p>
<p>The stock is up 6 cents at this writing just before the closing bell to $4.36.  Just as I did when I sold the Jan11 Calls, I decided to go ahead and sell these Covered Calls at $5 and wait and see what happens.  I may need to try rolling them out before Aug11 expiration.</p>
<p>I am also considering selling some Aug11 Puts on S, probably at the $4 strike price.  The reason is for the additional cash flow of course but also, if they are assigned to me they would further reduce my basis allowing me greater latitude and comfort when I sell new Covered Calls on the entire lot.  The Aug11 4 Puts are currently selling at 34 cents.  One hesitation is that I don’t normally like to sell Puts that far out.</p>
<p>S paid a small dividend (2.5 cents) up until December 2007.  It has not paid a dividend since then and I am not sure if or when they will resume.  Today I do not consider S part of my core holdings, mostly because it no longer pays a dividend, I am still content to hold it and collect option premiums to reduce my basis and one day expect to exit S at a profit.  I Sprint does resume dividends one day, and before I sell it, I will re-evaluate whether or not to continue holding it.  I doubt that I will repurchase it if I no longer hold it at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

