<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; Puts</title>
	<atom:link href="http://btprograms.com/stock/tag/puts/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BP plc (ADR) (BP) &#8211; Assigned Jun08 Puts &#8211; Sold Calls</title>
		<link>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/</link>
		<comments>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:22:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=240</guid>
		<description><![CDATA[I was assigned 2 BP Jun08 75 Puts last Friday.  I expected to be assigned these Puts but this happened a day before they would have been assigned anyway.  So I was able to sell covered calls on them a day earlier. I sold 2 BP Oct08 75 Puts for a net deposit of $290.50 in [...]]]></description>
			<content:encoded><![CDATA[<p>I was assigned 2 BP Jun08 75 Puts last Friday.  I expected to be assigned these Puts but this happened a day before they would have been assigned anyway.  So I was able to sell covered calls on them a day earlier.</p>
<p>I sold 2 BP Oct08 75 Puts for a net deposit of $290.50 in an IRA account.  My basis in these shares is now 71.90 after accounting for accumulated options.  I usually prefer to sell closer in options but did not do so in this case.  I wanted to sell the 75 strike and get a reasonable premium so I sold further out this time. </p>
<p>I have a long term belief in oil and some of the oil stocks so I was a little aggressive when I originally sold the BP Puts.  BP has a decent dividend at .81 per quarter and 4.82% annualized.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Gulf Corporation (GGC) Puts Assigned</title>
		<link>http://btprograms.com/stock/georgia-gulf-corporation-ggc-puts-assigned/</link>
		<comments>http://btprograms.com/stock/georgia-gulf-corporation-ggc-puts-assigned/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:34:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[GGC]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=236</guid>
		<description><![CDATA[This morning I was assigned 5 GGC Jan09 20 Puts in my taxable account and an IRA account.  GGC went ex-dividend today so I am not surprised that I was finally put these shares. I then sold 5 GGC Jul09 5 Covered Calls for a net deposit of $70.25 for the two accounts.  Some of the Calls [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was assigned 5 GGC Jan09 20 Puts in my taxable account and an IRA account.  GGC went ex-dividend today so I am not surprised that I was finally put these shares.</p>
<p>I then sold 5 GGC Jul09 5 Covered Calls for a net deposit of $70.25 for the two accounts.  Some of the Calls were sold at .20 and some at .15.  If I had just been a little more patient they would all have been sold at .20, but I was in a hurry because I needed to leave the house.  I own some of these shares at $14.98 and some at $17.42 after accounting for option premiums received.  GGC is paying a .08 dividend and is currently priced at 4.55.</p>
<p>I first heard of GGC from Jim Cramer sometime last year (I think).  It has not done well since then, basically trending down.  GGC is currently rated as a hold or sell by those analysts that follow the stock.  Recent news indicate a dispute between some GGC debt holders and GGC regarding GGC continuing to meet the covenant of the debt.</p>
<p>GGC seems to be adversely affected by the home building crisis because a number of its products are used in making vinyl building products.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/georgia-gulf-corporation-ggc-puts-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolled out Apr08 AMZN Puts</title>
		<link>http://btprograms.com/stock/rolled-out-apr08-amzn-puts/</link>
		<comments>http://btprograms.com/stock/rolled-out-apr08-amzn-puts/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:17:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/2008/03/03/rolled-out-apr08-amzn-puts/</guid>
		<description><![CDATA[I BTC 2 AMZN Apr08 80 Puts and STO 2 AMZN Jul08 80 puts for a net deposit of $450.98 in an IRA account.  If put to me I would own AMZN at 67.92 after considering accumulated option premiums on this lot.  AMZN has pretty good premiums so I could get back to even and [...]]]></description>
			<content:encoded><![CDATA[<p>I BTC 2 AMZN Apr08 80 Puts and STO 2 AMZN Jul08 80 puts for a net deposit of $450.98 in an IRA account.  If put to me I would own AMZN at 67.92 after considering accumulated option premiums on this lot.  AMZN has pretty good premiums so I could get back to even and probably make additional money if it is put to me.  Or, I may just be able to continue rolling it out and make money that way.  AMZN closed today at 62.43.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/rolled-out-apr08-amzn-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Mar08 Puts for Alaska Communications Systems Group, Inc &#8211; ALSK</title>
		<link>http://btprograms.com/stock/sold-mar08-puts-for-alaska-communications-systems-group-inc-alsk/</link>
		<comments>http://btprograms.com/stock/sold-mar08-puts-for-alaska-communications-systems-group-inc-alsk/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:08:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[ALSK]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/2008/02/21/sold-mar08-puts-for-alaska-communications-systems-group-inc-alsk/</guid>
		<description><![CDATA[Today I sold 4 ALSK Mar08 12.50 puts for a deposit of $129.oo in an IRA account. I already own 1100 shares of ALSK in taxable and IRA accounts.  It pays a good dividend (6.65% at its current price of 12.80) and I write Covered Calls on it, generally at the $15 strike price. This [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sold 4 ALSK Mar08 12.50 puts for a deposit of $129.oo in an IRA account.</p>
<p>I already own 1100 shares of ALSK in taxable and IRA accounts.  It pays a good dividend (6.65% at its current price of 12.80) and I write Covered Calls on it, generally at the $15 strike price.</p>
<p>This stock tends to move between 12/12.50 on the low end up to 15.50/16 on the high end although it has been making lower highs around 14 for the past couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sold-mar08-puts-for-alaska-communications-systems-group-inc-alsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 07 NYSE Group, Inc. &#8211; NYX</title>
		<link>http://btprograms.com/stock/dec-07-nyse-group-inc-nyx/</link>
		<comments>http://btprograms.com/stock/dec-07-nyse-group-inc-nyx/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:10:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/2008/01/02/dec-07-nyse-group-inc-nyx/</guid>
		<description><![CDATA[Two NYX Dec07 70 puts expired in December.  I originally sold these puts in August 07 when the stock was just above $70 for $810.49 in an IRA account. I have not resold these NYX puts but as I write this the stock is off its recent highs at just over $85.  There has been recent [...]]]></description>
			<content:encoded><![CDATA[<p>Two NYX Dec07 70 puts expired in December.  I originally sold these puts in August 07 when the stock was just above $70 for $810.49 in an IRA account.</p>
<p>I have not resold these NYX puts but as I write this the stock is off its recent highs at just over $85.  There has been recent support at $80 so I will watch this one and may sell some $75 or $80 puts for Feb or Mar.</p>
<p>I currently own 200 shares of NYX with Mar08 90 calls written against them.  I also have sold 2 NYX Mar08 85 puts and 2 NYX Mar08 80 puts.</p>
<p>This is a stock that Cramer has great faith in.  In his most recent book he says that this may well be a $200 stock within the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dec-07-nyse-group-inc-nyx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

