<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; Option</title>
	<atom:link href="http://btprograms.com/stock/tag/option/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bristol Myers Squibb Co – Rolled out Sep10 Call</title>
		<link>http://btprograms.com/stock/bristol-myers-squibb-co-%e2%80%93-rolled-out-sep10-call/</link>
		<comments>http://btprograms.com/stock/bristol-myers-squibb-co-%e2%80%93-rolled-out-sep10-call/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:55:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1685</guid>
		<description><![CDATA[Today, 9/8/10, I Closed 2 BMY Sep10 25 Covered Calls and Sold 2 BMY Mar11 25 Covered Calls for a net deposit of $150.95 in an IRA account.  My basis for these BMY shares is now 23.07, excluding dividends received.  These transactions represent about a 3.17% simple return and an annualized return of about 6.04% [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 9/8/10, I Closed 2 BMY Sep10 25 Covered Calls and Sold 2 BMY Mar11 25 Covered Calls for a net deposit of $150.95 in an IRA account.  My basis for these BMY shares is now 23.07, excluding dividends received.  These transactions represent about a 3.17% simple return and an annualized return of about 6.04% on my prior basis.</p>
<p>BMY has been above $25 since late July.  I originally sold the Sep calls in May thinking that BMY might stay below that level.  Obviously I was wrong.  My basis is below the $25 strike price so I could have let it be called away and made a profit.  However, BMY pays a pretty good dividend of 32 cents or at about 4.79% at its current price and about 5.37% on my basis at the last dividend payout in August.  I prefer to continue holding BMY for the dividends and the extra revenue from the option premiums.  At this time I intend to continue rolling out these Covered Calls as long as I can and perhaps roll them up to a higher strike price if I can do so as a net credit transaction.</p>
<p>S&amp;P currently has a 12 month price target on BMY of $30 and a 4 star Buy rating.  MarketEdge has a price opinion of 25.57 and has the equivalent of a Buy rating for BMY.  In fact, as I scan the recommendations of the various analysts available to me, they all have the equivalent of a Buy rating on BMY.  Now, I suppose that might be a bearish signal for a contrarian.  But I guess I am not very concerned with that as long as I continue to receive a decent return on my investment via the dividends and potentially opinion premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/bristol-myers-squibb-co-%e2%80%93-rolled-out-sep10-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade Communications Systems, Inc. (BRCD) – Rolled out Sep10 Calls</title>
		<link>http://btprograms.com/stock/brocade-communications-systems-inc-brcd-%e2%80%93-rolled-out-sep10-calls/</link>
		<comments>http://btprograms.com/stock/brocade-communications-systems-inc-brcd-%e2%80%93-rolled-out-sep10-calls/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:27:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BRCD]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1683</guid>
		<description><![CDATA[Today, 9/2/10 I BTC 2 BRCD Sep10 5 Covered Calls and STO 2 Jan11 5 Covered Calls for a net deposit of $32.95 in my taxable account.  My basis for these BRCD shares is now 9.82.  This transaction represents a simple return of 1.15% and an annualized return of 2.97% on my basis. Thomson Reuters [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 9/2/10 I BTC 2 BRCD Sep10 5 Covered Calls and STO 2 Jan11 5 Covered Calls for a net deposit of $32.95 in my taxable account.  My basis for these BRCD shares is now 9.82.  This transaction represents a simple return of 1.15% and an annualized return of 2.97% on my basis.</p>
<p>Thomson Reuters continues to rate BRCD as Under Perform as recently as 8/31/10 while S&amp;P has reduced its 12 month price target to 5.00 from 5.50 and has a 3 star out of 5 rating for BRCD.  Market Edge Second Opinion has a price opinion of 5.04 and a neutral rating for BRCD.</p>
<p>When I sole the Sep10 Covered Calls in July, I thought that I might need to roll BRCD out and had hoped that I might be able to roll it up at the same time.  As it turns out I would need to pay to roll the strike up so decided to just roll it out.  The various analyst research reports are supportive of just rolling the Calls out.  On the other hand, BRCD is in essentially the same business as 3PAR which was recently bid up by HPQ and DELL.  There certainly exists the real possibility that somebody will come along and make a bid for BRCD which would leave my $5 strike price in the dust.  I suspect that it is this possibility that has caused BRCD to run up 70 cents or so in the past week.</p>
<p>BRCD does not pay a dividend and has been a real laggard in my accounts.  I will be quite happy for it to be called away one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/brocade-communications-systems-inc-brcd-%e2%80%93-rolled-out-sep10-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valero Energy Corporation (VLO) – Sold Oct10 Calls</title>
		<link>http://btprograms.com/stock/valero-energy-corporation-vlo-%e2%80%93-sold-oct10-calls/</link>
		<comments>http://btprograms.com/stock/valero-energy-corporation-vlo-%e2%80%93-sold-oct10-calls/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:12:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1677</guid>
		<description><![CDATA[Today, 8/27/10, I sold 4 VLO Oct10 18 Covered Calls for a net deposit of $82.92 in an IRA account.  My basis for these VLO shares is now 34.07, excluding dividends received.  This transaction represents a simple return of about .61% and an annualized return of about 4.48% on my basis. S&#38;P currently has reduced [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 8/27/10, I sold 4 VLO Oct10 18 Covered Calls for a net deposit of $82.92 in an IRA account.  My basis for these VLO shares is now 34.07, excluding dividends received.  This transaction represents a simple return of about .61% and an annualized return of about 4.48% on my basis.</p>
<p>S&amp;P currently has reduced its 12 month target to $19 from $22 for VLO.  VLO has had a 52 week high of 21.54 and a low of 15.55.  It seems to have had a lot of resistance near or just above 21 over the past year but the trend has been down with recent resistance between $18.50 and $19.  My Aug Calls were written in Jun10 for the 20 strike and expired worthless.  I only went out 2 months again but lowered my strike by $2.  If need be I will be able to roll the October Calls out and possible up for an additional deposit in my account.</p>
<p>Since 2009 then I have received $160 in total dividends from VLO.  VLO reduced its dividend to .05 from .15 with its Mar10 payout.  I am hopeful that the higher dividend will be reinstated one day.  In the meantime I will continue to hold and write Covered Calls on the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/valero-energy-corporation-vlo-%e2%80%93-sold-oct10-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) – Sold Jan11 Calls</title>
		<link>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls/</link>
		<comments>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:00:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1674</guid>
		<description><![CDATA[Today, 8/27/10, I sold 8 S Jan11 5 Covered Calls for a net deposit of $183.89 in an IRA account.  My basis for these S shares is now 9.98. . I wrote the following in earlier posts: S&#38;P has a 12 month price target of $5 for Sprint.  Jim Cramer recently featured Sprint on his [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 8/27/10, I sold 8 S Jan11 5 Covered Calls for a net deposit of $183.89 in an IRA account.  My basis for these S shares is now 9.98. .</p>
<p>I wrote the following in earlier posts:</p>
<p><em>S&amp;P has a 12 month price target of $5 for Sprint.  Jim Cramer recently featured Sprint on his show Mad Money.  He has a thesis that Sprint stands a very good chance of benefitting from an upcoming iPhone release that should allow Sprint to provide service for them.  At least that is what I understood him to say.  Jim expects Sprint to report better cash flow and that will cause analysts to upgrade it which in turn will cause it to rise.  He suspected a move to over 5, possibly to 6 in the next few months.  You can see some of his comments at the following link.  If the link does not work directly just cut and past it into your browser.</em></p>
<p><em><a href="http://www.thestreet.com/video/10733498/mad-money-recap-sprint.html?puc=_yahooplayer&amp;s=1#79531631001">http://www.thestreet.com/video/10733498/mad-money-recap-sprint.html?puc=_yahooplayer&amp;s=1#79531631001</a></em></p>
<p><em>Since then at least part of Jim’s thesis has come true.  S&amp;P has already raised its 12 month price target to $6.  Sprint is apparently experiencing slower customer losses and appears to benefit from a planned 4G wireless rollout.  Even today, with the DOW down about 183 points as I write this, S is up .02.</em></p>
<p>Now, in August, S&amp;P has a 12 month price target of $6.50 while MarketEdge has a price opinion of $4.45.  The stock closed down today at $4.00.  Most of the analysts that I can see have negative “sell” type ratings on Sprint.  So, I just decided to go ahead and sell these Covered Calls at $5 and wait and see what happens.  I may need to try rolling them out before Jan11 expiration.</p>
<p>S paid a small dividend (2.5 cents) up until December 2007.  It has not paid a dividend since then and I am not sure if or when they will resume.  Today I do not consider S part of my core holdings, mostly because it no longer pays a dividend, I am still content to hold it and collect option premiums to reduce my basis and one day expect to exit S at a profit.  I Sprint does resume dividends one day, and before I sell it, I will re-evaluate whether or not to continue holding it.  I doubt that I will repurchase it if I no longer hold it at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sprint-nextel-corporation-s-%e2%80%93-sold-jan11-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport-McMoRan (FCX) – Sold Nov10 Call</title>
		<link>http://btprograms.com/stock/freeport-mcmoran-fcx-%e2%80%93-sold-nov10-call/</link>
		<comments>http://btprograms.com/stock/freeport-mcmoran-fcx-%e2%80%93-sold-nov10-call/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:43:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1671</guid>
		<description><![CDATA[Today, 8/27/10, I sold 1 FCX Nov10 85 Covered Call for a net deposit of $100.22 in an IRA account.  My basis for these FCX shares is now 85.48, excluding dividends received.  This transaction represents a simple return of about 1.16% and about 5.02% annualized on my basis. S&#38;P currently has a 12 month price [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 8/27/10, I sold 1 FCX Nov10 85 Covered Call for a net deposit of $100.22 in an IRA account.  My basis for these FCX shares is now 85.48, excluding dividends received.  This transaction represents a simple return of about 1.16% and about 5.02% annualized on my basis.</p>
<p>S&amp;P currently has a 12 month price target of $95 on FCX.  I feel pretty comfortable selling the November $85 strike.  If necessary I think I will be able to roll the Call up and out without too much difficulty.</p>
<p>I like FCX and would like to own more of it.  To that end I have also sold a Nov10 75 Put on FCX which I have written about in earlier posts.  That Put is currently underwater but my basis on it would be 66.82 if assigned to me.  Even so, I may end up rolling that Put out and possibly down as I did near the end of April.  I want to own more but as cheaply as possible. </p>
<p>As I noted in an earlier post, FCX has doubled its dividend to .30 per quarter.  I am really pleased to see that as dividends are one of the major reasons for me to own any particular stock.  I fully expect that FCX will continue to raise its dividend over the next few years as the world economy continues to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/freeport-mcmoran-fcx-%e2%80%93-sold-nov10-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
