<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; MO</title>
	<atom:link href="http://btprograms.com/stock/tag/mo/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dividends Received, HRB, MO, AUY, KFT, CCJ, ALSK, GE, CSCO, NLY, ANH, RYL, MFA, EIX, PGF, 1QTR12</title>
		<link>http://btprograms.com/stock/dividends-received-hrb-mo-auy-kft-ccj-alsk-ge-csco-nly-anh-ryl-mfa-eix-pgf-1qtr12/</link>
		<comments>http://btprograms.com/stock/dividends-received-hrb-mo-auy-kft-ccj-alsk-ge-csco-nly-anh-ryl-mfa-eix-pgf-1qtr12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:12:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[1QTR12]]></category>
		<category><![CDATA[ALSK]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[RYL]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2627</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $1,096.51 in dividends in my various accounts for 2012.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $1,096.51 in dividends in my various accounts for 2012.  My year to date average monthly dividends received is currently $1,096.51.  The year-to-date dividends currently represent about 27.41% of my average monthly investment cash flow and about 2.98% return on my current basis value.</p>
<p>My YTD dividends are up by $308.60 on a monthly average from last year.  That represents a 39.17% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During January, I received notice of the following dividends paid in various accounts for a total of $1.096.51.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2012/02/Div-2-1-12.gif"><img class="alignnone size-full wp-image-2628" title="Div-2-1-12" src="http://btprograms.com/stock/wp-content/uploads/2012/02/Div-2-1-12.gif" alt="" width="593" height="657" /></a>                                    </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>ANH, MFA and NLY are mortgage REITs that make their money on interest rate spreads.  Their current high annualized dividend yields on my basis are probably at risk when the Fed begins to raise its discount rates.  As of this writing, my current basis, excluding dividends, for some of these stocks is now below their current market price, which increases my yield on those stocks.  From time to time, I attempt to sell Covered Calls on these stocks to reduce my basis, which, to some extent, will help mitigate any possible future reduction in their dividend payouts.  I find myself just holding some of these stocks while I wait for their price to rise to a point that I am comfortable selling new Covered Calls.  If I do not sell new Covered Calls I am content to capture the nice dividend for an indefinite period.  Notably, PGF, NLY, ANH and MFA fall into this category.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-hrb-mo-auy-kft-ccj-alsk-ge-csco-nly-anh-ryl-mfa-eix-pgf-1qtr12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTRIA GROUP (MO) – Rolled Out and Up Jan12 Call</title>
		<link>http://btprograms.com/stock/altria-group-mo-%e2%80%93-rolled-out-and-up-jan12-call/</link>
		<comments>http://btprograms.com/stock/altria-group-mo-%e2%80%93-rolled-out-and-up-jan12-call/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:18:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2512</guid>
		<description><![CDATA[Today, 12/1511, I BTC 3 MO Jan12 $26 Covered Calls and STO 2 Jan14 $27 Covered Calls, 2 in one account and 1 in another account.  Both sets of transactions were in IRA accounts and created a total net deposit of $5.45.  My basis for these MO shares is now $22.80 and $24.07 respectively. These [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 12/1511, I BTC 3 MO Jan12 $26 Covered Calls and STO 2 Jan14 $27 Covered Calls, 2 in one account and 1 in another account.  Both sets of transactions were in IRA accounts and created a total net deposit of $5.45.  My basis for these MO shares is now $22.80 and $24.07 respectively.</p>
<p>These transactions yielded negligible option returns but did allow me to increase the strike price by one dollar.  There are no Jan14 $26 strike prices available and I did not want to sell the $25 strike price.  MO goes ex-dividend next week on 12/22/11 and I was in the money by more than $3 for my Jan12 Covered Calls so I expected that I might be called away by somebody wanting to capture the dividend.  I am now in the money by a little more than $2 so I might still be called away for the dividend but if I am, I will now have captured an additional $1 per share with the new strike price.  In addition, it has been my experience that those options that are farther out seem to be assigned less often.  I still make money on the shares if I am called so I would not get hurt either way.</p>
<p>Speaking of dividends, MO pays a pretty good dividend at 41 cents per quarter for an annualized return of about 5.63% at the current market price and about 7.19% and 6.81% respectively on my current basis.</p>
<p>I consider MO a part of my long term core holdings and will continue to accumulate it or sell Puts on it when I can do so below my average basis.</p>
<p>The 8 Yahoo Analysts currently have a 12-month price target of $29.00 and a recommendation of 2.5, down from 2.3 last week, where 1.0 is a Strong Buy and 5.0 is a Strong Sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/altria-group-mo-%e2%80%93-rolled-out-and-up-jan12-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, HRB, MO, PM, CCJ, AUY, KFT, ALSK, GE, ANH, NLY, MFA, RYL, EIX, PGF, 4QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-hrb-mo-pm-ccj-auy-kft-alsk-ge-anh-nly-mfa-ryl-eix-pgf-4qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-hrb-mo-pm-ccj-auy-kft-alsk-ge-anh-nly-mfa-ryl-eix-pgf-4qtr11/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:24:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[4QTR11]]></category>
		<category><![CDATA[ALSK]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[EIX]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[RYL]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2456</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $8,154.06 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $8,154.06 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $741.28.  The year-to-date dividends currently represent about 31.00% of my average monthly investment cash flow and about 2.24% return on my current basis value.</p>
<p>My YTD dividends are up by $137.00 on a monthly average from last year.  That represents a 22.67% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During October, I received notice of the following dividends paid in various accounts for a total of $1,305.59.</p>
<p> <a href="http://btprograms.com/stock/wp-content/uploads/2011/11/Div-11-2-111.gif"><img class="alignnone size-full wp-image-2458" title="Div-11-2-11" src="http://btprograms.com/stock/wp-content/uploads/2011/11/Div-11-2-111.gif" alt="" width="536" height="586" /></a>                                   </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>ANH, MFA and NLY are mortgage REITs that make their money on interest rate spreads.  Their current high annualized dividend yields on my basis are probably at risk when the Fed begins to raise its discount rates.  As of this writing, my current basis, excluding dividends, for some of these stocks is now below their current market price, which increases my yield on those stocks.  I attempt to sell Covered Calls on these stocks to reduce my basis which, to some extent, will help mitigate any possible future reduction in their dividend payouts.  I find myself just holding some of these stocks sometimes while I wait for their price to rise to a point that I am comfortable selling new Covered Calls.  If I do not sell new Covered Calls I am content to capture the nice dividend for an indefinite period.  Notably, PGF, NLY, ANH and MFA fall into this category.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-hrb-mo-pm-ccj-auy-kft-alsk-ge-anh-nly-mfa-ryl-eix-pgf-4qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, HRB, MO, AUY, CCJ, ALSK, GE, ANH, NLY, PGF, MFA, RYL, 3QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-hrb-mo-auy-ccj-alsk-ge-anh-nly-pgf-mfa-ryl-3qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-hrb-mo-auy-ccj-alsk-ge-anh-nly-pgf-mfa-ryl-3qtr11/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:27:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[3QTR11]]></category>
		<category><![CDATA[ALSK]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[RYL]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2240</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $5,898.16 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $5,898.16 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $807.17.  The year-to-date dividends currently represent about 29.55% of my average monthly investment cash flow and about 2.28% return on my current basis value.</p>
<p>My YTD dividends are up by $202.89 on a monthly average from last year.  That represents a 33.58% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During July, I received notice of the following dividends paid in various accounts for a total of $1.152.32.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2011/08/Div-7-31-11.gif"><img class="alignnone size-full wp-image-2241" title="Div-7-31-11" src="http://btprograms.com/stock/wp-content/uploads/2011/08/Div-7-31-11.gif" alt="" width="458" height="534" /></a>                                     </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p> ANH, MFA and NLY are mortgage REITs that make their money on interest rate spreads.  Their current high annualized dividend yields on my basis are probably at risk when the Fed begins to raise its discount rates.  As of this writing, my current basis, excluding dividends, for many of these stocks is now below their current market price which increases my yield on those stocks.  I attempt to sell Covered Calls on these stocks to reduce my basis which, to some extent, will help mitigate any possible future reduction in their dividend payouts.  I find myself just holding some of these stocks sometimes while I wait for their price to rise to a point that I am comfortable selling new Covered Calls.  If I do not sell new Covered Calls I am content to capture the nice dividend for an indefinite period.  Notably, PGF, NLY, ANH and MFA fall into this category.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-hrb-mo-auy-ccj-alsk-ge-anh-nly-pgf-mfa-ryl-3qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTRIA GROUP (MO) – Sold Jan12 Put</title>
		<link>http://btprograms.com/stock/altria-group-mo-%e2%80%93-sold-jan12-put/</link>
		<comments>http://btprograms.com/stock/altria-group-mo-%e2%80%93-sold-jan12-put/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:39:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Put]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2196</guid>
		<description><![CDATA[Today, 6/20/11, I Sold 2 MO Jan12 25 Put2 for a net deposit of $185.48, one each in two IRA accounts.  My basis for these MO shares would be 21.97 and 23.74 plus transaction costs if Put to me.  These transactions yield a simple return on my potential assigned price of about 3.66% and an [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 6/20/11, I Sold 2 MO Jan12 25 Put2 for a net deposit of $185.48, one each in two IRA accounts.  My basis for these MO shares would be 21.97 and 23.74 plus transaction costs if Put to me.  These transactions yield a simple return on my potential assigned price of about 3.66% and an annualized return of about 6.22%.</p>
<p>I had MO Puts in these two account that just expired last week.  Since I am immediately selling new Puts on MO in these same accounts I consider these new sales as a continuance in the same series and therefore use these Put premiums to further reduce my possible basis.  As I have noted in earlier posts I want to own more MO and decided to sell these Puts with the thought that I will either own more or, if not, I will have captured a decent premium.  Although I considered the Dec11 25 Puts, I sold the January Puts because they are far enough out of the money that they may not be assigned and because to the better option premium.</p>
<p>MarketEdge continues its a price opinion of $25.05 and a Long recommendation with a fair (42% accuracy) rating predicting the price direction of MO.  S&amp;P has a 12 month price target of $31.00, up from $29.00 last month and continues a Strong Buy recommendation with an excellent (100% accuracy) rating predicting the price direction of MO.  The Yahoo! Analysts have a 1 year price target of $27.67, up from $26.17 last month and have reduced the average recommendation to 2.7 from 2.5 last month on the scale where 1.0 is a Strong Buy and 5.0 is a Strong Sell.</p>
<p>MO pays a good dividend of 38 cents from the prior for an annualized return of about 5.56% at the current market price.  Even better may be that MO is a serial dividend raiser having increased its dividend each year for 42 years.  That bodes well for the stock price and for increasing my yield on the shares that I own.</p>
<p>I consider MO a part of my long term core holdings and will continue to accumulate it or sell Puts on it when I can do so near or below my average basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/altria-group-mo-%e2%80%93-sold-jan12-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

