<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; IR</title>
	<atom:link href="http://btprograms.com/stock/tag/ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ingersoll-Rand Company Limited (IR) – Sold Feb12 Calls</title>
		<link>http://btprograms.com/stock/ingersoll-rand-company-limited-ir-%e2%80%93-sold-feb12-calls/</link>
		<comments>http://btprograms.com/stock/ingersoll-rand-company-limited-ir-%e2%80%93-sold-feb12-calls/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:12:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2598</guid>
		<description><![CDATA[Yesterday, 1/23/12, I sold 2 IR Feb12 $37 Covered Calls for a net deposit of $60.48 in an IRA account.  My basis for these IR shares is now 47.59, excluding dividends received.  In addition to the increase in my strike price by $2 over my prior Calls, these transactions represent a simple return of about [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, 1/23/12, I sold 2 IR Feb12 $37 Covered Calls for a net deposit of $60.48 in an IRA account.  My basis for these IR shares is now 47.59, excluding dividends received.  In addition to the increase in my strike price by $2 over my prior Calls, these transactions represent a simple return of about .63% and an annualized return of about 8.86% on my prior basis.</p>
<p>I have been rolling IR Covered Calls out since February 2009.  It is refreshing to have them actually expire worthless as they did last week.  It is also refreshing to be able to sell the next month strike for a change.  IR is up more than $1 to $35.69 as I write this.  I hope that I don&#8217;t need to roll it out again but will certainly do so if it looks like the shares are in jeopardy.</p>
<p>S&amp;P currently has a 12-month price target of $30 for IR and a Buy rating.  MarketEdge has a price opinion of $30.65 and a Long recommendation.  The 18 Yahoo Analysts have a 12-month price target of $37.94 and a recommendation of 2.3 where 1.0 is a Strong Buy and 5.0 is a Strong Sell.</p>
<p>IR has increased it dividend for the second time in the past year and now pays a .16 per quarter dividend, which is about a 1.80% annual yield on the current price, and about 1.34% on my current basis.  That is not stellar.  IR’s dividend was .18 per quarter as recently as May 2009.  Even at .18 IR’s dividend is not great.  Over time, unless called away sooner, my basis will decline as I continue to sell new Covered Calls and the dividend yield on my basis will improve.  The Call option premium will also increase my actual return on my investment in the stock</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/ingersoll-rand-company-limited-ir-%e2%80%93-sold-feb12-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, WY, BA, MSFT, DSIX, VLO, BP, TIE, BAC, IR, NYX, FTR, PGF, 4QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-wy-ba-msft-dsix-vlo-bp-tie-bac-ir-nyx-ftr-pgf-4qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-wy-ba-msft-dsix-vlo-bp-tie-bac-ir-nyx-ftr-pgf-4qtr11/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:32:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[4QTR11]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[DSIX]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2553</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $9.454.95 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $9.454.95 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $787.91.  The year-to-date dividends currently represent about 28.59% of my average monthly investment cash flow and about 2.14% return on my current basis value.</p>
<p>My YTD dividends are up by $183.64 on a monthly average from last year.  That represents a 30.39% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During October, I received notice of the following dividends paid in various accounts for a total of $832.89.</p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>The DCIX shares are ones I received as a split off from Diana Shipping (DSX).  I had thought about just selling them but there are so few and the trading cost would chew up so much relative to what I would receive that I decided to keep them, at least for now, and collect the little dividends that they throw off.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-wy-ba-msft-dsix-vlo-bp-tie-bac-ir-nyx-ftr-pgf-4qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, BA, MSFT, VLO, WY, TIE, BP, BAC, PGF, NYX, IR, FTR, 3QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-ba-msft-vlo-wy-tie-bp-bac-pgf-nyx-ir-ftr-3qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-ba-msft-vlo-wy-tie-bp-bac-pgf-nyx-ir-ftr-3qtr11/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:48:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[3QTR11]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2365</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $6,848.47 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $6,848.47 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $760.94.  The year-to-date dividends currently represent about 27.82% of my average monthly investment cash flow and about 2.12% return on my current basis value.</p>
<p>My YTD dividends are up by $156.67 on a monthly average from last year.  That represents a 25.93% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During August, I received notice of the following dividends paid in various accounts for a total of $730.02.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2011/10/Div-10-2-11.gif"><img class="alignnone size-full wp-image-2366" title="Div-10-2-11" src="http://btprograms.com/stock/wp-content/uploads/2011/10/Div-10-2-11.gif" alt="" width="459" height="383" /></a>                                    </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-ba-msft-vlo-wy-tie-bp-bac-pgf-nyx-ir-ftr-3qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, FCX, PGF, BA, MEE, MSFT, VLO, C, BAC, BP, NYX, IR, FTR 2QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-fcx-pgf-ba-mee-msft-vlo-c-bac-bp-nyx-ir-ftr-2qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-fcx-pgf-ba-mee-msft-vlo-c-bac-bp-nyx-ir-ftr-2qtr11/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:05:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[2QTR11]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MEE]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2217</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $4,497.84 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $4,497.84 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $749.64.  The year-to-date dividends currently represent about 25.89% of my average monthly investment cash flow and about 2.11% return on my current basis value.</p>
<p>My YTD dividends are up by $145.36 on a monthly average from last year.  That represents a 24.06% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  During June, I received notice of the following dividends paid in various accounts for a total of $1.025.17.  June has historically been one of the lower months for dividend payouts, at least in my portfolio, however it was a very good month this year.</p>
<p> <a href="http://btprograms.com/stock/wp-content/uploads/2011/07/Div-6-30-11.gif"><img class="alignnone size-full wp-image-2218" title="Div-6-30-11" src="http://btprograms.com/stock/wp-content/uploads/2011/07/Div-6-30-11.gif" alt="" width="458" height="382" /></a>                                   </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-fcx-pgf-ba-mee-msft-vlo-c-bac-bp-nyx-ir-ftr-2qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, BA, VLO, BAC, PGF, BP, IR, NYX, MEE, FTR 1QTR11</title>
		<link>http://btprograms.com/stock/dividends-received-ba-vlo-bac-pgf-bp-ir-nyx-mee-ftr-1qtr11/</link>
		<comments>http://btprograms.com/stock/dividends-received-ba-vlo-bac-pgf-bp-ir-nyx-mee-ftr-1qtr11/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:19:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[1Qtr11]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MEE]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PGF]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2036</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $1.945.16 in dividends in my various accounts for 2011.  My year to date average monthly dividends received [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends occur on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $1.945.16 in dividends in my various accounts for 2011.  My year to date average monthly dividends received is currently $648.39.  The year-to-date dividends currently represent about 24.42% of my average monthly investment cash flow and about 2.04% return on my current basis value.</p>
<p>My YTD dividends are up by $44.11 on a monthly average from last year.  That represents a 7.30% increase to date year over year.  I attribute the increased dividends to a few companies raising their dividends and to my purchasing additional dividend paying stocks.  Also, BP finally restarted its dividends although at half the pre-spill level.  During March, I received notice of the following dividends paid in various accounts for a total of $667.77. </p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2011/04/Div-3-31-11.gif"><img class="alignnone size-full wp-image-2037" title="Div-3-31-11" src="http://btprograms.com/stock/wp-content/uploads/2011/04/Div-3-31-11.gif" alt="" width="456" height="312" /></a>                                    </p>
<p>Please notice that PGF is an ETF and pays dividends monthly.  The annualized dividend yield for PGF is based upon the simple and false assumption that it will pay the same dividend each month for the next 12 months.  The actual annualized dividend yield may be more or less than illustrated here.</p>
<p>I use my basis per share to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.  I calculate my basis per share as my acquisition price less any option premiums received on those shares.  I do not use dividends to reduce my basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-ba-vlo-bac-pgf-bp-ir-nyx-mee-ftr-1qtr11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

