<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; Covered Call</title>
	<atom:link href="http://btprograms.com/stock/tag/covered-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYSE Group, Inc. (NYX) &#8211; Sold Oct09 Call</title>
		<link>http://btprograms.com/stock/nyse-group-inc-nyx-sold-oct09-call/</link>
		<comments>http://btprograms.com/stock/nyse-group-inc-nyx-sold-oct09-call/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:14:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1079</guid>
		<description><![CDATA[On 8/31/09, I sold 6 NYX Oct09 30 Covered Calls for a net deposit of $417.47 in an IRA account.  My basis for these NYX shares is now 69.79, excluding dividends received. I decided upon the 30 strike price because it looks like a resistance level for NYX.  It has approached 30 three times in [...]]]></description>
			<content:encoded><![CDATA[<p>On 8/31/09, I sold 6 NYX Oct09 30 Covered Calls for a net deposit of $417.47 in an IRA account.  My basis for these NYX shares is now 69.79, excluding dividends received.</p>
<p>I decided upon the 30 strike price because it looks like a resistance level for NYX.  It has approached 30 three times in 2009 and each time as pulled back.  Also, with Sep and Oct being traditional worst months of the year for stock prices I thought I&#8217;d play that and see if 30 will hold again.  If not, I&#8217;ll just have to see about rolling it out.</p>
<p>I continue to make headway at reducing my basis by selling Calls on shares I own.  For example, I originally purchased NYX at 85, near its high.  I&#8217;ve collected 15.21 in net option premiums to reduce my basis to the current 69.79.  I&#8217;ve also collected about two years of dividends.  I&#8217;m still underwater, but as long as I can keep NYX from being called away I will one day own it way below its then current stock price.  That will make this a winning deal for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/nyse-group-inc-nyx-sold-oct09-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiksilver Inc (ZQK) &#8211; Sold Feb10 Covered Call</title>
		<link>http://btprograms.com/stock/quiksilver-inc-zqk-sold-feb10-covered-call/</link>
		<comments>http://btprograms.com/stock/quiksilver-inc-zqk-sold-feb10-covered-call/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:55:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[ZQK]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1077</guid>
		<description><![CDATA[On 8/31/09, I sold 3 ZQK Feb10 Covered Calls for a net deposit of $47.74 in my taxable account.  My basis for these ZQK shares is now 10.03. ZQK seems to be showing some signs of life again.  I read that they were able to negotiate an extension on the maturity of a large line of [...]]]></description>
			<content:encoded><![CDATA[<p>On 8/31/09, I sold 3 ZQK Feb10 Covered Calls for a net deposit of $47.74 in my taxable account.  My basis for these ZQK shares is now 10.03.</p>
<p>ZQK seems to be showing some signs of life again.  I read that they were able to negotiate an extension on the maturity of a large line of credit which was due on Jul 31.  They are apparently in negotiations for a new, larger 4 year line of credit to replace the existing which they expect to close by the end of September.</p>
<p>Since then, there have been some days with order imbalances on the NYSE on the buy side. </p>
<p>Although these are encouraging signs my goal with ZQK, at least at this point, is to continue selling Covered Calls until I can get it called away above my basis.  I would reconsider if at that time the option premiums I am able to generate are in the 20% annualized range.  The lower my basis becomes the more likely that may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/quiksilver-inc-zqk-sold-feb10-covered-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMY, MWW, BA, BAC, CKR, MO &#8211; Rolled Out Aug09 Calls</title>
		<link>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/</link>
		<comments>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:38:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MWW]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1074</guid>
		<description><![CDATA[I am still struggling with my PC so decided to write a single post to document the Covered Calls that I rolled out on Aug09 Options Expiration Friday.  They are already stale but if I don&#8217;t get them documented now I&#8217;ll never stay caught up.  So, here goes: I rolled all of these Calls out and [...]]]></description>
			<content:encoded><![CDATA[<p>I am still struggling with my PC so decided to write a single post to document the Covered Calls that I rolled out on Aug09 Options Expiration Friday.  They are already stale but if I don&#8217;t get them documented now I&#8217;ll never stay caught up.  So, here goes:</p>
<p>I rolled all of these Calls out and several of them up.  I had to go out farther than I normally like to do in order to make these trades net credits to my accounts.</p>
<p>BTC 2 BMY Aug09 21 Covered Calls and STO 2 BMY Dec09 21 Covered Calls for a net deposit of $106.98 in an IRA account.  My basis for these BMY shares is now 19.13, excluding dividends received.</p>
<p>BTC 1 MWW Aug09 15 Covered Call and STO 1 MWW Dec09 17.50 Covered Call for a net deposit of $68.49 in an IRA account.  My basis for these MWW shares is now 49.79.  There are no dividends for MWW.</p>
<p>BTC 2 BA Aug09 45 Covered Calls and STO 2 BA Nov09 50 Covered Calls for a net deposit of $116.99 in an IRA account.  My basis for these BA shares is now 63.41, excluding dividends received.</p>
<p>BTC 5 BAC Aug09 17 Covered Calls and STO 5 BAC Nov09 20 Covered Calls for a net deposit of $172.46 in an IRA account.  My basis for these BAC shares is now 23.29, excluding dividends received.</p>
<p>BTC 3 CKR Aug09 10 Covered Calls and STO 3 CKR Mar10 12.50 Covered Calls for a net deposit of $60.49 in an IRA account.  My basis for these CKR shares is now 15.98, excluding dividends received.</p>
<p>BTC 2 MO Aug09 18 Covered Calls and STO 2 MO Dec09 19 Covered Calls for a net deposit of $34.99 in an IRA account.  My basis for these MO shares is now 35.81, excluding dividends received.</p>
<p>And that concludes the list of Aug09 options that I rolled out rather than allowing the underlying shares to be called away.  I live to fight another day.  Now I need to write a post about some new trades I&#8217;ve made since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamana Gold Inc. (AUY) &#8211; Assigned 2 Jul08 15 Puts</title>
		<link>http://btprograms.com/stock/yamana-gold-inc-auy-assigned-2-jul08-15-puts/</link>
		<comments>http://btprograms.com/stock/yamana-gold-inc-auy-assigned-2-jul08-15-puts/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:08:49 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Put]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=261</guid>
		<description><![CDATA[I was assigned 2 AUY Jul08 15 Puts in an IRA account.  I had rolled these contracts out in the past and decided that I would allow them to be put to me this time.  With accumulated option premiums I own these shares at 12.48 which is less than the Friday close of 13.97. I [...]]]></description>
			<content:encoded><![CDATA[<p>I was assigned 2 AUY Jul08 15 Puts in an IRA account.  I had rolled these contracts out in the past and decided that I would allow them to be put to me this time.  With accumulated option premiums I own these shares at 12.48 which is less than the Friday close of 13.97.</p>
<p>I own 700 other shares of AUY and have done quite nicely by selling Covered Calls on them and collecting the small dividend (recently increased to .01 per month from .01 per quarter).</p>
<p>AUY has been a long time favorite of Jim Cramer which is where I first heard of it and why I began my relationship with it.  I haven&#8217;t always done well with Jim&#8217;s picks but this one has been good for me.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/yamana-gold-inc-auy-assigned-2-jul08-15-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo &amp; Company Ord Shs (WFC) &#8211; Rolled out and up Jul08 Calls</title>
		<link>http://btprograms.com/stock/wells-fargo-company-ord-shs-wfc-rolled-out-and-up-jul08-calls/</link>
		<comments>http://btprograms.com/stock/wells-fargo-company-ord-shs-wfc-rolled-out-and-up-jul08-calls/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:37:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=259</guid>
		<description><![CDATA[On Friday (4/18/08) I BTC 2 WFC Jul08 27.50 Covered Calls and STO 2 WFC Oct08 30 Covered Calls for a net deposit of $191.01 in my taxable account.  My basis in these WFC shares is now 25.55. I continue to hold WFC because of its dividend (Just raised to .34 per quarter) and because of the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday (4/18/08) I BTC 2 WFC Jul08 27.50 Covered Calls and STO 2 WFC Oct08 30 Covered Calls for a net deposit of $191.01 in my taxable account.  My basis in these WFC shares is now 25.55.</p>
<p>I continue to hold WFC because of its dividend (Just raised to .34 per quarter) and because of the Covered Calls I can write (sell) on it.  I wrote my current calls a little further out than normal so that I could also raise my strike price thereby earning an additional $500 if I am called away.</p>
<p>Even as I write about holding WFC I am listening to Jim Cramer&#8217;s show that I recorded last Monday (7/14).  Jim spoke then about not owning bank stocks today.  He listed several in particular not to own because of their basic fundamental flaws.  Several weeks ago Jim said that WFC is one of the stronger banks.  I am still going with that idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/wells-fargo-company-ord-shs-wfc-rolled-out-and-up-jul08-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

