<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; CKR</title>
	<atom:link href="http://btprograms.com/stock/tag/ckr/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CKE Restaurants, Inc. (CKR) – Calls Assigned</title>
		<link>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/</link>
		<comments>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:45:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1627</guid>
		<description><![CDATA[On 7/19/10, 3 CKR Sep10 12.50 Calls were executed and the shares were sold from an IRA account as 12.55 per share.  My basis for these CKR shares was 15.93, excluding dividends received.  I only accidently noticed that these shares had been called away when I was doing some research in my account.  For whatever [...]]]></description>
			<content:encoded><![CDATA[<p>On 7/19/10, 3 CKR Sep10 12.50 Calls were executed and the shares were sold from an IRA account as 12.55 per share.  My basis for these CKR shares was 15.93, excluding dividends received. </p>
<p>I only accidently noticed that these shares had been called away when I was doing some research in my account.  For whatever reason, E*Trade does not provide an alert when shares are sold as a result of a merger or reorganization, which is what happened in this case.  I’m pretty sure I lost money on these shares, even after dividends are considered but because I have not always kept track of the dividends received I don’t really know for sure.  I only know that I’ve received 30 cents per share since the beginning of 2009.</p>
<p>CKR was taken private.  The last I looked the offer was at 11.50 per share so I was surprised to see that I actually received 12.55 per share.  I sold the Sep10 12.50 Calls back in Mar10.  Maybe getting the higher price had something to do with that but I don’t really know.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold new Options after Mar10 Expiration</title>
		<link>http://btprograms.com/stock/sold-new-options-after-mar10-expiration/</link>
		<comments>http://btprograms.com/stock/sold-new-options-after-mar10-expiration/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:18:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[DSX]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[Mar10]]></category>
		<category><![CDATA[Month End]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1459</guid>
		<description><![CDATA[I find that I am not doing a good job of reporting my new option sales for the week right after option expiration each month.  It just hangs over me and for one reason or another I don&#8217;t get it done in a timely manner.  To help solve that problem for me I am trying this [...]]]></description>
			<content:encoded><![CDATA[<p>I find that I am not doing a good job of reporting my new option sales for the week right after option expiration each month.  It just hangs over me and for one reason or another I don&#8217;t get it done in a timely manner.  To help solve that problem for me I am trying this new bulk format where I only make comment on those trades that seem to require additional comment.</p>
<p>Beginning on Monday, March 22, 2010, after the Mar10 Options expired I began to sell new Options for Apr10 and beyond.  Below is a picture of my new transactions so far.  I have additional transactions to make and will write about them as they occur.</p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2010/04/NewOptionsMar10.gif"></a></p>
<p><a href="http://btprograms.com/stock/wp-content/uploads/2010/04/NewOptionsMar10.gif"><img class="alignnone size-medium wp-image-1460" title="NewOptionsMar10" src="http://btprograms.com/stock/wp-content/uploads/2010/04/NewOptionsMar10-300x142.gif" alt="" width="300" height="142" /></a></p>
<p>I have written about most of the underlying stocks before so most of these transactions do not require additional comment.  For the Covered Calls transactions I generally select strike prices that I feel give me the best chance of the underlying stock not being called away.  For the Put transactions I generally select strike prices that I feel give me the best chance of the underlying stock not being assigned to me.  In some cases I don’t care if the stock is called away or put to me or some other situation is worth mentioning about the transaction.  I note those cases below.</p>
<p>The 3 CKR Sep10 Covered Calls at 12.50 are probably going to expire worthless if they even make it to September.  CKR has received and accepted an offer to go private at a price of $11.05.  CKR has the right to continue to search for better offers. </p>
<p>DSX is already above the $15 strike price I sold for April.  $15 has appeared to be resistance going back to July of 2009 with a couple of higher peaks of around $18 and $16.50 in Nov and Jan.  DSX is certainly capable of being above $15 by April expiration just as it is capable of being below $15 at that time.  I chose the April expiration date because I was not real comfortable with where DSX might be going and the $15 strike price because I wanted to get a better option premium. I might need to roll the DSX Calls out to September if I want to do so at a profit.</p>
<p>I sold the AA Oct10 16 Covered Calls and the AA Oct10 14 Puts with the thought that AA would probably be above 14 in October but if not I could add some additional shares and reduce my basis for my total AA holdings.  If AA turns out to be above $16 in October I will need to roll it out simply because my basis is well above $16.</p>
<p>I have sold NYX Covered Calls at the $30 strike on 5 prior occasions since Jul09.  They have expired worthless each time.  NYX seems to have a hard time getting above, or staying above, $30.  I sold the current Calls only one month out because I am a little nervous about where it is going and did not want to be exposed very long to that strike</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sold-new-options-after-mar10-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, BMY, FCX, CKR, 1Qtr10</title>
		<link>http://btprograms.com/stock/dividends-received-bmy-fcx-ckr-1qtr10/</link>
		<comments>http://btprograms.com/stock/dividends-received-bmy-fcx-ckr-1qtr10/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:17:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[1Qtr10]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FCX]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1422</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends happen on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $960.53 in dividends in my various accounts for 2010. I have recently received notice of the following [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends happen on a regular basis and add significantly to my annual investment income.  Year to date I have received a total of $960.53 in dividends in my various accounts for 2010.</p>
<p>I have recently received notice of the following dividends paid in various IRA accounts for a total of $97.00:</p>
<p>  <a href="http://btprograms.com/stock/wp-content/uploads/2010/02/Div-2-22-10.gif"><img class="alignnone size-full wp-image-1423" title="Div-2-22-10" src="http://btprograms.com/stock/wp-content/uploads/2010/02/Div-2-22-10.gif" alt="Dividends Received 2-22-10" width="454" height="141" /></a></p>
<p>This quarter marks the return of FCX dividends for the first time since October 2008.  The dividend is not near the prior levels of around .50 per quarter but is a positive sign nevertheless.</p>
<p>I use my basis per share, excluding dividends, to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-bmy-fcx-ckr-1qtr10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Received, CKR 4Qtr09</title>
		<link>http://btprograms.com/stock/dividends-received-ckr-4qtr09/</link>
		<comments>http://btprograms.com/stock/dividends-received-ckr-4qtr09/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:23:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[4Qtr09]]></category>
		<category><![CDATA[CKR]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1229</guid>
		<description><![CDATA[Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends happen on a regular basis and add significantly to my annual investment income. On 11/23/09, I received notice of the following dividends paid in an IRA account for a total of $18.00:         I use my [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the stocks that I own and write Covered Calls upon also pay dividends.  Dividends happen on a regular basis and add significantly to my annual investment income.</p>
<p>On 11/23/09, I received notice of the following dividends paid in an IRA account for a total of $18.00:</p>
<p> <img class="alignleft size-full wp-image-1233" title="TempCKR" src="http://btprograms.com/stock/wp-content/uploads/2009/11/TempCKR1.jpg" alt="TempCKR" width="391" height="88" /></p>
<p> </p>
<p> </p>
<p> </p>
<p>I use my basis per share, excluding dividends, to determine the simple and annualized percentage return because I feel that it gives me a better representation of the value of the dividends as they relate to my portfolio.  My basis may be above or below the market price which causes my return to be lower or higher than published yields for a stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/dividends-received-ckr-4qtr09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMY, MWW, BA, BAC, CKR, MO &#8211; Rolled Out Aug09 Calls</title>
		<link>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/</link>
		<comments>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:38:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MWW]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1074</guid>
		<description><![CDATA[I am still struggling with my PC so decided to write a single post to document the Covered Calls that I rolled out on Aug09 Options Expiration Friday.  They are already stale but if I don&#8217;t get them documented now I&#8217;ll never stay caught up.  So, here goes: I rolled all of these Calls out and [...]]]></description>
			<content:encoded><![CDATA[<p>I am still struggling with my PC so decided to write a single post to document the Covered Calls that I rolled out on Aug09 Options Expiration Friday.  They are already stale but if I don&#8217;t get them documented now I&#8217;ll never stay caught up.  So, here goes:</p>
<p>I rolled all of these Calls out and several of them up.  I had to go out farther than I normally like to do in order to make these trades net credits to my accounts.</p>
<p>BTC 2 BMY Aug09 21 Covered Calls and STO 2 BMY Dec09 21 Covered Calls for a net deposit of $106.98 in an IRA account.  My basis for these BMY shares is now 19.13, excluding dividends received.</p>
<p>BTC 1 MWW Aug09 15 Covered Call and STO 1 MWW Dec09 17.50 Covered Call for a net deposit of $68.49 in an IRA account.  My basis for these MWW shares is now 49.79.  There are no dividends for MWW.</p>
<p>BTC 2 BA Aug09 45 Covered Calls and STO 2 BA Nov09 50 Covered Calls for a net deposit of $116.99 in an IRA account.  My basis for these BA shares is now 63.41, excluding dividends received.</p>
<p>BTC 5 BAC Aug09 17 Covered Calls and STO 5 BAC Nov09 20 Covered Calls for a net deposit of $172.46 in an IRA account.  My basis for these BAC shares is now 23.29, excluding dividends received.</p>
<p>BTC 3 CKR Aug09 10 Covered Calls and STO 3 CKR Mar10 12.50 Covered Calls for a net deposit of $60.49 in an IRA account.  My basis for these CKR shares is now 15.98, excluding dividends received.</p>
<p>BTC 2 MO Aug09 18 Covered Calls and STO 2 MO Dec09 19 Covered Calls for a net deposit of $34.99 in an IRA account.  My basis for these MO shares is now 35.81, excluding dividends received.</p>
<p>And that concludes the list of Aug09 options that I rolled out rather than allowing the underlying shares to be called away.  I live to fight another day.  Now I need to write a post about some new trades I&#8217;ve made since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/bmy-mww-ba-bac-ckr-mo-rolled-out-aug09-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

