<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; Calls</title>
	<atom:link href="http://btprograms.com/stock/tag/calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Option Expiration week for Aug09</title>
		<link>http://btprograms.com/stock/option-expiration-week-for-aug09/</link>
		<comments>http://btprograms.com/stock/option-expiration-week-for-aug09/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:39:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Aug09]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[MWW]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[RYL]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1049</guid>
		<description><![CDATA[I wrote this yesterday but could not post it then due to some issues on my server.  Today, the market is recovering some and at least one (BAC) of my Covered Calls is again in the money while the two that I thought might fall out of the money (BMY and RYL) have moved up again. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote this yesterday but could not post it then due to some issues on my server.  Today, the market is recovering some and at least one (BAC) of my Covered Calls is again in the money while the two that I thought might fall out of the money (BMY and RYL) have moved up again.</p>
<p>Well, here we are in the last week for the Aug09 Options.  It appears as if the sell off that started last week may continue.  I was actually hoping for some weakness this week because I had several Covered Calls that were in the money last week.  At various times my Calls on BA, BMY, MWW, RYL, and BAC were in the money.  Today, only BMY and RYL are still in the money but both are down close to the strike price and look as if they may fall out of the money as long as the current trend continues.</p>
<p>I have a mixed feeling on the BMY shares.  I originally purchased them late in June and sold August Covered Calls above my purchase price with the idea that they would be called away giving me a short term profit if about $200.  I also collected a $62 dividend early this month.  Not too bad.  However, my original reason for looking at BMY is rearing its head.  BMY pays a good dividend (6.31% on my basis on Aug 3) and I can write reasonable Covered Calls on it.  With that in mind I have decided to try to hang on to BMY for now.</p>
<p>If the weakness does continue this week I suspect that I will be able to sell some new Puts on some stocks I might like to own more of next week.  For example: Dec BMY 20, Sep AA 11 or 12, Oct AA 10, Sep RYL 18, 19 or 29, Sep BAC 15 or 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/option-expiration-week-for-aug09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP plc (ADR) (BP) &#8211; Assigned Jun08 Puts &#8211; Sold Calls</title>
		<link>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/</link>
		<comments>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:22:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=240</guid>
		<description><![CDATA[I was assigned 2 BP Jun08 75 Puts last Friday.  I expected to be assigned these Puts but this happened a day before they would have been assigned anyway.  So I was able to sell covered calls on them a day earlier. I sold 2 BP Oct08 75 Puts for a net deposit of $290.50 in [...]]]></description>
			<content:encoded><![CDATA[<p>I was assigned 2 BP Jun08 75 Puts last Friday.  I expected to be assigned these Puts but this happened a day before they would have been assigned anyway.  So I was able to sell covered calls on them a day earlier.</p>
<p>I sold 2 BP Oct08 75 Puts for a net deposit of $290.50 in an IRA account.  My basis in these shares is now 71.90 after accounting for accumulated options.  I usually prefer to sell closer in options but did not do so in this case.  I wanted to sell the 75 strike and get a reasonable premium so I sold further out this time. </p>
<p>I have a long term belief in oil and some of the oil stocks so I was a little aggressive when I originally sold the BP Puts.  BP has a decent dividend at .81 per quarter and 4.82% annualized.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/bp-plc-adr-bp-assigned-jun08-puts-sold-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC May08 Calls on DIVX</title>
		<link>http://btprograms.com/stock/btc-may08-calls-on-divx/</link>
		<comments>http://btprograms.com/stock/btc-may08-calls-on-divx/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:20:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[DIVX]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=199</guid>
		<description><![CDATA[This morning I BTC 6 DIVX May08 7.50 Calls, 2 each in my taxable account and 2 IRA accounts, for a net cost of $449.49 to each account. I sold these calls in early April after watching the stock fall to the low 6 range.  It looked like it would languish there for awhile and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 7.5pt; color: black; font-family: Verdana;">This morning I BTC 6 DIVX May08 7.50 Calls, 2 each in my taxable account and 2 IRA accounts, for a net cost of $449.49 to each account.</span></p>
<p><span style="font-size: 7.5pt; color: black; font-family: Verdana;">I sold these calls in early April after watching the stock fall to the low 6 range.  It looked like it would languish there for awhile and the 7.50 Calls would be safe (expire worthless).  Then DIVX reported increased earnings and sales and it started to climb and actually gaped up at one point.  I was rather expecting that it would fall back again but to no avail.  The stock is at $9.44 as I write this and still methodically climbing to somewhere.  I these DIVX lots at various prices from 16.24 to 20.84 so am happy that the stock is recovering even though I took a hit on the options today.  If this continues I should be able to sell new Calls at the $15 strike price or better with a reasonable premium thus making my BTC today worthwhile.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/btc-may08-calls-on-divx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Apr08 Calls on ALTRIA GROUP &#8211; MO</title>
		<link>http://btprograms.com/stock/sold-apr08-calls-on-altria-group-mo/</link>
		<comments>http://btprograms.com/stock/sold-apr08-calls-on-altria-group-mo/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:21:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/2008/03/26/sold-apr08-calls-on-altria-group-mo/</guid>
		<description><![CDATA[I sold 2 MO Apr08 75 Calls for 140.50 in an IRA. My basis is now 83.44 for these MO shares.  Since I have owned MO I have received spin off shares of KFT which I have kept and sell call on and I will also receive 200 shares of the new Phillip Morris International [...]]]></description>
			<content:encoded><![CDATA[<p>I sold 2 MO Apr08 75 Calls for 140.50 in an IRA.</p>
<p>My basis is now 83.44 for these MO shares.  Since I have owned MO I have received spin off shares of KFT which I have kept and sell call on and I will also receive 200 shares of the new Phillip Morris International (PM) on Mar 28.  MO is already ex-date for the PM distribution so I expect its price will not be further effected by that anticipation.</p>
<p>MO is one of my &#8220;core&#8221; holdings.  It pays a good dividend at .75 per quarter but I expect that will probably drop some as a result of the PM spin off.  I also get a reasonable option premium on the calls if I continue to sell them out one month at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sold-apr08-calls-on-altria-group-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Apr08 Calls on Sprint Nextel Corporation &#8211; S</title>
		<link>http://btprograms.com/stock/sold-apr08-calls-on-sprint-nextel-corporation-s/</link>
		<comments>http://btprograms.com/stock/sold-apr08-calls-on-sprint-nextel-corporation-s/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:40:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/2008/03/26/sold-apr08-calls-on-sprint-nextel-corporation-s/</guid>
		<description><![CDATA[I sold 3 S Apr08 8 Calls for $34.75 in an IRA. My basis for S is now 20.41 and I feel pretty comfortable that it will not be called away at the $8 strike price.  The good news is that I&#8217;ve been able to sell calls for one or two months out after each [...]]]></description>
			<content:encoded><![CDATA[<p>I sold 3 S Apr08 8 Calls for $34.75 in an IRA.</p>
<p>My basis for S is now 20.41 and I feel pretty comfortable that it will not be called away at the $8 strike price.  The good news is that I&#8217;ve been able to sell calls for one or two months out after each expiration.  The bad news is that each time the strike price was lower than the last.  S does pay a quarterly dividend of .025.  <img src='http://btprograms.com/stock/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/sold-apr08-calls-on-sprint-nextel-corporation-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

