<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Options &#187; Assignment</title>
	<atom:link href="http://btprograms.com/stock/tag/assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philip Morris International Inc (PM) – Jan13 Call Assigned</title>
		<link>http://btprograms.com/stock/philip-morris-international-inc-pm-%e2%80%93-jan13-call-assigned/</link>
		<comments>http://btprograms.com/stock/philip-morris-international-inc-pm-%e2%80%93-jan13-call-assigned/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:52:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2539</guid>
		<description><![CDATA[On 12/20/11, my 2 PM Jan13 55 Covered Calls in an IRA account were assigned away from me.  My basis for these 200 shares was $44.39, excluding dividends received.  After execution costs, my profit on these shares is about $2,101.00 plus $1,350.50 in dividends.  I have owned these shares since April 2008. PM went ex-dividend [...]]]></description>
			<content:encoded><![CDATA[<p>On 12/20/11, my 2 PM Jan13 55 Covered Calls in an IRA account were assigned away from me.  My basis for these 200 shares was $44.39, excluding dividends received.  After execution costs, my profit on these shares is about $2,101.00 plus $1,350.50 in dividends.  I have owned these shares since April 2008.</p>
<p>PM went ex-dividend on 12/20/11, so these shares were called away so that somebody could collect the dividend.  I would have liked to continue holding PM because of the dividend (6.94% on my basis as of the prior payout in October 2011) and for the option premiums from selling Covered Calls.  However, the stock price rose high enough that I could not roll the Jan13 Calls out for a net credit transaction.</p>
<p>I may purchase PM again in the future but will wait for it to pull back before I do.  In the meantime, I will deploy the new cash in this in something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/philip-morris-international-inc-pm-%e2%80%93-jan13-call-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Trading Ltd (BALT) – Jun11 Puts Assigned, Sep11 Calls Sold</title>
		<link>http://btprograms.com/stock/baltic-trading-ltd-balt-%e2%80%93-jun11-puts-assigned-sep11-calls-sold/</link>
		<comments>http://btprograms.com/stock/baltic-trading-ltd-balt-%e2%80%93-jun11-puts-assigned-sep11-calls-sold/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:54:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[BALT]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Put]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2124</guid>
		<description><![CDATA[Today, 5/12/11, I was assigned 2 BALT Jun11 12.50 Puts and STO 2 Sep11 7.50 Covered Calls in an IRA account.  The sale of the Covered Calls resulted in a deposit of $48.48 into the account.  My basis for these BALT shares is now 11.38.  The Covered Call transaction yields a simple return on my [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 5/12/11, I was assigned 2 BALT Jun11 12.50 Puts and STO 2 Sep11 7.50 Covered Calls in an IRA account.  The sale of the Covered Calls resulted in a deposit of $48.48 into the account.  My basis for these BALT shares is now 11.38.  The Covered Call transaction yields a simple return on my prior basis of about 2.08% and an annualized return of about 5.94%.</p>
<p>I had been attempting to roll out the Jun11 Puts for a net deposit but was not able to get it to happen before I was assigned the stock.  I briefly debated about just selling BALT and taking the loss but decided instead to sell the Covered Calls and begin to collect some dividends, assuming that BALT will continue to pay dividends.  BALT was ex-dividend yesterday, 5/11/11.</p>
<p>BALT is a dry bulk shipper.  I already own 500 share of Diana Shipping (DSX) which is also a dry bulk shipper.  A difference between the two is that BALT is still paying a dividend, currently 6 cents quarterly or about 7.96%, while DSX suspended its dividend after its Nov08 payment.  However, I do expect that DSX will resume paying dividends sometime in the future.  BALT and DSX were both favorably mentioned by a Motley Fool analyst.</p>
<p>I am rolling the dice here by continuing to hold BALT.  There is a lot of negative news about the industry being very over built.  I believe the success of any of the dry bulk shippers depends very much upon an improved world economy.  That will eventually occur of course so the question then becomes which shipper will survive long enough to reap the rewards?</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/baltic-trading-ltd-balt-%e2%80%93-jun11-puts-assigned-sep11-calls-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Capital Ltd (ACAS) – Called Away</title>
		<link>http://btprograms.com/stock/american-capital-ltd-acas-%e2%80%93-called-away/</link>
		<comments>http://btprograms.com/stock/american-capital-ltd-acas-%e2%80%93-called-away/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:22:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[ACAS]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=2111</guid>
		<description><![CDATA[On Friday, 5/6/11 my 2 ACAS May11 7 Covered Calls were assigned.  My 200 shares of ACAS were called away at the $7 strike price.  My basis had been $23.12 so this transaction resulted in a loss to me of about $3224.53 from my basis. This was not a total surprise to me as ACAS [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, 5/6/11 my 2 ACAS May11 7 Covered Calls were assigned.  My 200 shares of ACAS were called away at the $7 strike price.  My basis had been $23.12 so this transaction resulted in a loss to me of about $3224.53 from my basis.</p>
<p>This was not a total surprise to me as ACAS had been rising for awhile and was well over $10 last Friday.  However, I was expecting that it would not be called until the 13th when options expire.  I had already pretty much resigned myself to letting it go because I just could not see a way to roll it out for a net deposit even at the same strike price.</p>
<p>Without going into any detail I will just say that I am glad to be out of ACAS at this time so I can redeploy the cash into assets that provide me with a better return.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/american-capital-ltd-acas-%e2%80%93-called-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Communications Inc. (VZ) – Apr11 Calls Assigned</title>
		<link>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-apr11-calls-assigned/</link>
		<comments>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-apr11-calls-assigned/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:15:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1888</guid>
		<description><![CDATA[Today, 1/6/11, 2 VZ Apr11 32 Covered Call contracts were assigned and the stock called away from me for a net profit of $800.04 on my basis in an IRA account. VZ is ex-dividend today so I am not surprised that it was called away early.  In fact, I was anticipating it.  They are paying [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 1/6/11, 2 VZ Apr11 32 Covered Call contracts were assigned and the stock called away from me for a net profit of $800.04 on my basis in an IRA account.</p>
<p>VZ is ex-dividend today so I am not surprised that it was called away early.  In fact, I was anticipating it.  They are paying out .4875 per share which is about a 5.39% yield on its current price.</p>
<p>I would have liked to have continued to hold on to VZ but it is deep enough in the money that I didn’t see a way to roll it out for a net credit, which pretty much surprised me.  So, I will now look at either selling some Puts on VZ or perhaps just buying it back to capture the dividend and selling Covered Calls on the new stock.</p>
<p>I tend to think of VZ as part of my core holdings because they pay a good dividend and because I believe telecom is a good growth industry.  I think that VZ in particular will benefit this year when the iphone begins to join its wireless networks.  I suspect that VZ will gain some of that market at the expense of AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/verizon-communications-inc-vz-%e2%80%93-apr11-calls-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKE Restaurants, Inc. (CKR) – Calls Assigned</title>
		<link>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/</link>
		<comments>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:45:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Stock and Option Trades]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[CKR]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://btprograms.com/stock/?p=1627</guid>
		<description><![CDATA[On 7/19/10, 3 CKR Sep10 12.50 Calls were executed and the shares were sold from an IRA account as 12.55 per share.  My basis for these CKR shares was 15.93, excluding dividends received.  I only accidently noticed that these shares had been called away when I was doing some research in my account.  For whatever [...]]]></description>
			<content:encoded><![CDATA[<p>On 7/19/10, 3 CKR Sep10 12.50 Calls were executed and the shares were sold from an IRA account as 12.55 per share.  My basis for these CKR shares was 15.93, excluding dividends received. </p>
<p>I only accidently noticed that these shares had been called away when I was doing some research in my account.  For whatever reason, E*Trade does not provide an alert when shares are sold as a result of a merger or reorganization, which is what happened in this case.  I’m pretty sure I lost money on these shares, even after dividends are considered but because I have not always kept track of the dividends received I don’t really know for sure.  I only know that I’ve received 30 cents per share since the beginning of 2009.</p>
<p>CKR was taken private.  The last I looked the offer was at 11.50 per share so I was surprised to see that I actually received 12.55 per share.  I sold the Sep10 12.50 Calls back in Mar10.  Maybe getting the higher price had something to do with that but I don’t really know.</p>
]]></content:encoded>
			<wfw:commentRss>http://btprograms.com/stock/cke-restaurants-inc-ckr-%e2%80%93-calls-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

