<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks and Options</title>
	<atom:link href="http://btprograms.com/stock/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://btprograms.com/stock</link>
	<description>Retirement Income</description>
	<lastBuildDate>Sat, 16 Jan 2010 08:45:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CarMax, Inc (KMX) &#8211; Rolled out Jan10 Calls by CarMax, Inc (KMX) – Rolled out Jan10 Calls &#124; Drakz Free Online Service</title>
		<link>http://btprograms.com/stock/carmax-inc-kmx-rolled-out-jan10-calls/comment-page-1/#comment-68</link>
		<dc:creator>CarMax, Inc (KMX) – Rolled out Jan10 Calls &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://btprograms.com/stock/?p=1344#comment-68</guid>
		<description>[...] post: CarMax, Inc (KMX) – Rolled out Jan10 Calls   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: CarMax, Inc (KMX) – Rolled out Jan10 Calls   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kraft Foods Inc. (KFT) &#8211; Sold Jun10 Call by Kraft Foods Inc. (KFT) – Sold Jun10 Call</title>
		<link>http://btprograms.com/stock/kraft-foods-inc-kft-sold-jun10-call/comment-page-1/#comment-67</link>
		<dc:creator>Kraft Foods Inc. (KFT) – Sold Jun10 Call</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://btprograms.com/stock/?p=1327#comment-67</guid>
		<description>[...] the original here:  Kraft Foods Inc. (KFT) – Sold Jun10 Call    Categories: Food and Drink Tags: basket, cheese, covered-calls, excluding-dividends, grain, ira, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here:  Kraft Foods Inc. (KFT) – Sold Jun10 Call    Categories: Food and Drink Tags: basket, cheese, covered-calls, excluding-dividends, grain, ira, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYSE Group (NYX) &#8211; Sold Mar10 Calls by Tweets that mention NYSE Group (NYX) – Sold Mar10 Calls -- Topsy.com</title>
		<link>http://btprograms.com/stock/nyse-group-nyx-sold-mar10-calls/comment-page-1/#comment-66</link>
		<dc:creator>Tweets that mention NYSE Group (NYX) – Sold Mar10 Calls -- Topsy.com</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://btprograms.com/stock/?p=1245#comment-66</guid>
		<description>[...] This post was mentioned on Twitter by B.M. Davis, Charles D. Charles D said: NYSE Group (NYX) – Sold Mar10 Calls http://bit.ly/8RZCED [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by B.M. Davis, Charles D. Charles D said: NYSE Group (NYX) – Sold Mar10 Calls <a href="http://bit.ly/8RZCED" rel="nofollow">http://bit.ly/8RZCED</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arlington Asset Investment Corp (AI) &#8211; BTC Jan10 Calls by Arlington Asset Investment Corp (AI) – BTC Jan10 Calls &#124; About Mortgage</title>
		<link>http://btprograms.com/stock/arlington-asset-investment-corp-ai-btc-jan10-calls/comment-page-1/#comment-65</link>
		<dc:creator>Arlington Asset Investment Corp (AI) – BTC Jan10 Calls &#124; About Mortgage</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://btprograms.com/stock/?p=1170#comment-65</guid>
		<description>[...] More here: Arlington Asset Investment Corp (AI) – BTC Jan10 Calls [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Arlington Asset Investment Corp (AI) – BTC Jan10 Calls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yamana Gold Inc. (AUY) &#8211; Rolled Out Oct09 Call by &#187; Yamana Gold Inc. (AUY) – Rolled Out Oct09 Call &#187; Gold Stock Investment</title>
		<link>http://btprograms.com/stock/yamana-gold-inc-auy-rolled-out-oct09-call/comment-page-1/#comment-64</link>
		<dc:creator>&#187; Yamana Gold Inc. (AUY) – Rolled Out Oct09 Call &#187; Gold Stock Investment</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://btprograms.com/stock/?p=1139#comment-64</guid>
		<description>[...] market news by Stocks and Options         &#171; Sacombank to manage investor accounts at OIIC gold exchange At least 7 Australians [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by Stocks and Options         &laquo; Sacombank to manage investor accounts at OIIC gold exchange At least 7 Australians [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
